<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 <channel>
	<title>Wavelength Ndt</title>
	<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt.htm</link>
	<description>Wavelength NDT News and Events.</description>
	<language>en-gb</language>
	<lastBuildDate>Mon, 18 May 2020 12:37:59 GMT</lastBuildDate>
	<copyright>Copyright: (C) Wavelength NDT</copyright>
	<item>
		<title>Marine composites certification</title>
		<description>In 2015 Wavelength NDT, in collaboration with Lavender International, developed a bespoke level 2 NDT training course for the inspection of marine composites to support inspection services offered by Marine Results International.  5 years later the inspection services have grown with Marine Results setting up a dedicated NDT company, NDT International.  Giles Waterhouse, director at NDT international...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/marine-composites-certification.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/marine-composites-certification.htm</guid>
		<pubDate>April 2020 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Transform NDT new website</title>
		<description>Our sister company Transform NDT has launched a new website in the festive season.   Transform NDT specialises in robotic NDT solutions for complex part inspection, high speed phased array imaging and flexible low-risk NDT system integration.     Check out the full story here....</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/transform-ndt-new-website.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/transform-ndt-new-website.htm</guid>
		<pubDate>Dec 2019 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Wind Turbine NDT/SHM</title>
		<description>The British Institute of NDT have just published a NDT and SHM requirements workshop report for Wind Turbines.   Wavelength NDT attended and supported this workshop with Richard Freemantle presenting on NDT standards and best practice guides, giving examples of NDT inspection problems such as fibre waviness evaluation and adhesive bond testing where more guidance is required. ...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/wind-turbine-ndtshm.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/wind-turbine-ndtshm.htm</guid>
		<pubDate>Nov 2019 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Advanced Engineering Show 2014</title>
		<description>Wavelength NDT invited to join BINDT hosted Open Forum at the Advanced Engineering show, 11-12th November 2014, Birmingham NEC (UK)  Once again Wavelength NDT has been invited by the British Institute of Non-Destructive Testing (BINDT) to take part in an Open Forum, aimed at raising the profile of NDT, which will demonstrate how NDT underpins the advancement of...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/advanced-engineering-show-2014.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/advanced-engineering-show-2014.htm</guid>
		<pubDate>Nov 2014 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Aerospace workshop</title>
		<description>British Institue of NDT Aerospace Workshop 2014: Non-Destructive Testing and Measurement  The British Institute of Non-Destructive Testing (BINDT) has organised an Aerospace Workshop on Non-Destructive Testing and Measurement, which is to be held on 29th April 2014 at the BAWA Conference Centre, Filton, Bristol BS34 7RG.     The workshop aims are:  To consider examples...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/aerospace-workshop.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/aerospace-workshop.htm</guid>
		<pubDate>April 2014 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Advanced Engineering show NDT briefing</title>
		<description>Wavelength NDT invited to join BINDT hosted Open Forum at the Advanced Engineering show, 12-13th November, Birmingham NEC (UK).     The Advanced Engineering UK show is one of Europe's leading engineering sector showcase events.  Over 600 companies will exhibit from multiple and specialised high value engineering companies &amp; manufacturing communities, where engineering technology innovation is...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/advanced-engineering-show-ndt-briefing.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/advanced-engineering-show-ndt-briefing.htm</guid>
		<pubDate>Oct 2013 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>New website launched</title>
		<description>Wavelength NDT launch new website and establish social media platforms.   August 2013 sees the launch of the new look website for Wavelength NDT and is the spearhead leading the expansion of the company's overall online presence.  Using a bespoke content management system the new website can now be updated with greater ease and is mobile technology...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/new-website-launched.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/new-website-launched.htm</guid>
		<pubDate>Sep 2013 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Enhanced NDT of cored composites</title>
		<description>Wavelength NDT develop and apply new techniques to enhance inspection of cored composites.  Wavelength NDT has successfully developed a new Non Destructive Testing (NDT) procedure using a new 0.5 MHz wheel probe together with phased array ultrasound techniques. This combination of technology and techniques allows ultrasound beam steering to be controlled, which in turn greatly enhances the detection,...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/enhanced-ndt-of-cored-composites.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/enhanced-ndt-of-cored-composites.htm</guid>
		<pubDate>May 2013 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Specialised training</title>
		<description>Wavelength NDT offers specialist training days for aerospace and wind energy customers  The start of 2013 has been a busy one for Wavelength NDT with Richard Freemantle providing specialist training days for customers in wind blade manufacture and aerospace composites.   The training days are the final stage of which is often an extensive development programme to...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/specialised-training.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/specialised-training.htm</guid>
		<pubDate>April 2013 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>PCN Level 2 Dye Penetrant Inspection</title>
		<description>PCN Level 2 Dye Penetrant Inspection Certification completed by Richard Freemantle.  Wavelength NDT are pleased to announce that in February 2013 Richard Freemantle successfully achieved his PCN Level 2 Liquid (Dye) Penetrant Certification.  Following an initial 40 hours of classroom training with Lavender International, further on-site practical experience was gained and submitted to the British Institute of...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/pcn-level-2-dye-penetrant-inspection.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/pcn-level-2-dye-penetrant-inspection.htm</guid>
		<pubDate>Feb 2013 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>New flexible ultrasonic transducers</title>
		<description>Wavelength NDT and project partner Phoenix Inspection Systems develop range of new flexible ultrasonic transducers.  As a result of working in partnership with Phoenix Inspection Systems a new range of flexible ultrasonic transducer applications have been developed and taken to market.  These transducers, which can be moulded into corners and conform to curved surfaces, are set to...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/new-flexible-ultrasonic-transducers.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/new-flexible-ultrasonic-transducers.htm</guid>
		<pubDate>April 2012 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>World Yacht Racing Forum</title>
		<description>World yacht Racing Forum sees Wavelength NDT taking a lead role in the Yacht Racing and Design &amp; Technology Symposium.  The World Yacht Racing Forum brings together over 400 industry leaders and decision makers who meet annually to discuss the strategies and innovations that are taking place within this rapidly growing sector. This year the event was held...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/world-yacht-racing-forum.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/world-yacht-racing-forum.htm</guid>
		<pubDate>Jan 2012 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Effect of defect</title>
		<description>Wavelength NDT joins collaborative research programme with Element Labs, Spirit Aerosystems and LMS Samtech  Wavelength NDT are providing NDT expertise to a Technology Strategy Board (TSB) funded project:  NDT2DT: New ICT Approach to Automate Non-destructive Testing and Inspections with Evaluation of Damage Tolerance in Composite Structures     The NDT2DT project aims to develop software...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/effect-of-defect.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/effect-of-defect.htm</guid>
		<pubDate>Sep 2011 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	<item>
		<title>Marine Information Note (417) released</title>
		<description>MSI Spar industry research collaboration set standards for the Yacht industry, Marine Information Note (417) released - Large Yachts: Examination and Inspection of Carbon Fibre Masts and Spars.  Non Destructive Testing (NDT) techniques are used across all sectors of marine inspection on metallic based structures through to composite components, which include carbon fibre, glass fibre monolithic and cored...</description>
		<link>http://www.wavelength-ndt.com/pages/news/wavelength-ndt/marine-information-note-417-released.htm</link>
		<guid isPermaLink="false">http://www.wavelength-ndt.com/pages/news/wavelength-ndt/marine-information-note-417-released.htm</guid>
		<pubDate>Aug 2011 GMT</pubDate>
		<category>Wavelength Ndt</category>
	</item>
	</channel>
</rss>